Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |
Rex Dossett
| Merle Chalmer Dossett b.1911 Boone Co IN USA d.1996 | William Henry Dossett b.1878 Boone Co. IN d.1969 See Notes | Robert Franklin Dossett b.1852 Tenn d.1932 See Notes | Andrew Jackson Dossett b.1818 Campbell Co Tenn d.1870 | Robert Calvin Dossett b.1787 Orange Co. NC d.1879 See Notes | William Edmond Dossett b.1760 Orange Co. NC d.1816 | Phillip Dossett COLONIAL b.1730 Orange Co. NC d.1783 See Notes | Thomas Francis Dorsett b.1714 Dorsettshire, England d.1813 See Notes | Phillip Dorsett b.1695 Dorset, England d.1786 | MORE> |
| | | | | | | | Rachel Prather b.1711 Prince George's, Province of Maryland
| Jonathon Prather II COLONIAL b.1666 Calvert County, Maryland Colony d.1736 | MORE> |
| | | | | | | Selah Cilia b.1742 Orange Co, NC d.1800 | | | |
| | | | | | | | Selah Cilia b.1742 Orange Co, NC d.1800 | | |
| | | | | | Mary Drucilla Forrester Orange Co b.1765 Orange, North Carolina d.1800 | Benjamin Franklin Forrester b.1736 Orange Co NC d.1801 | James William Forrester Sr. COLONIAL b.1700 Orange County, Province of Carolina d.1755 See Notes | Samuel James Forrest first to America b.1662 Prestonpans, Lothian, Scotland d.1700 | MORE> |
| | | | | | | | Ann Ashley b.1701 Kent Maryland d.1775 | Isaac Ashley COLONIAL b.1660 Virginia Colony d.1709 | MORE> |
| | | | | | | Sarah Ann Wood b.1739 Orange Co NC. d.1816 See Notes | | | |
| | | | | | | | Sarah Ann Wood b.1739 Orange Co NC. d.1816 See Notes | | |
| | | | | Elizabeth Willoughby b.1791 Campbell Co. TN d.1836 | John Willoughby
d.1822 | | | | |
| | | | | | | Elizabeth Willoughby b.1791 Campbell Co. TN d.1836 | | | |
| | | | | | Sarah ?
| | | | |
| | | | | | | Sarah ?
| | | |
| | | | Isabella Cain Issa b.1824 Tenn | William Cain b.1798 d.1878 | | | | | |
| | | | | | Isabella Cain Issa b.1824 Tenn
| | | | |
| | | | | Charlotte Alley b.1802 d.1846 | | | | | |
| | | | | | Charlotte Alley b.1802 d.1846 | | | | |
| | | Nancy Elizabeth Beal b.1848 Jackson Twp. Tenn d.1901 See Notes | John Beal b.1817 Tenn d.1873 See Notes | Samuel Beal b.1770 d.1828 | | | | | |
| | | | | | Nancy Elizabeth Beal b.1848 Jackson Twp. Tenn d.1901 See Notes | | | | |
| | | | |
| | | | | |
| | | | Allie Isabel Gragg ALICE b.1815 NC d.1887 | Robert Gragg b.1785 d.1863 | William Obadiah Gragg Jr REVOLUTIONARY BILL DAR # A046612 SAR Membership 27742 b.1758 Augusta, Virginia d.1847 See Notes | William Obadiah Gragg Sr GREGG b.1736 Virginia d.1795 | John Gregg Jr GRAGG b.1690 County Antrim, Ireland d.1758 | | |
| | | | | | | | Nancy Ann Woods b.1694 Antrim UK d.1768 | William Woods b.1670 Ireland d.1694 | MORE> |
| | | | | | | Elizabeth Martin
| Stephen Martin b.1701 Amherst County, VA d.1769 | Henry Martin b.1670 New Kent County, VA d.1720 | MORE> |
| | | | | | | | Anne Anderson b.1719 New Kent County, Province of Virginia d.1769 | CAPTAIN WIlliam Anderson b.1660 New Kent County, Virginia Colony d.1722 | MORE> |
| | | | | | Elizabeth Pulliam
| | | | |
| | | | | | | Elizabeth Pulliam
| | | |
| | | | | Rhoda Jane Majors b.1797 Burke Co NC d.1863 | John Samuel Majors Jr DAR # A210506 b.1759 Baltimore Co MD d.1844 See Notes | John Samuel Majors Sr MAGGERS DAR # A208719 b.1737 Dorchester, Province of Maryland d.1802 | Peter Majors I b.1703 Baltimore, Baltimore County, Maryland, Colonial America d.1750 | Isaac Majors b.1670 London, England d.1748 | MORE> |
| | | | | | | | Mary Slider b.1703 Middlesex, England
| | |
| | | | | | | Rebecca Pollard b.1732 Province of Maryland d.1810 | | | |
| | | | | | | | Rebecca Pollard b.1732 Province of Maryland d.1810 | | |
| | | | | | Nancy Wright b.1763 d.1804 See Notes | | | | |
| | | | | | | Nancy Wright b.1763 d.1804 See Notes | | | |
| | Flora Della Carter b.1886 Boone Co. IN d.1978 See Notes | James William Carter b.1848 Hendricks Co. IN d.1924 | Jeremiah Carter JERRY b.1826 Ky d.1908 | James Carter b.1794 VA d.1896 | John Carter b.1770
| | | | |
| | | | | | | Flora Della Carter b.1886 Boone Co. IN d.1978 See Notes | | | |
| | | | | | Ann
| | | | |
| | | | | | | Ann
| | | |
| | | | | Elizabeth Compton Crabb b.1797 Henry County KY d.1836 | Jeremiah Crabb SR b.1769 d.1840 | Edward Ralph Crabb b.1734 d.1801 | Ralph Wright Crabb b.1694 d.1733 | Colonel Thomas Crabb b.1666 Kent County, Maryland, USA d.1719 | MORE> |
| | | | | | | | Priscilla Sprigg b.1698 d.1763 | Thomas Sprigg b.1660 d.1726 | MORE> |
| | | | | | | Priscilla Sprigg b.1698 d.1763 | | | |
| | | | | | Eleanor Williamson Compton b.1774 d.1851 | | | | |
| | | | | | | Eleanor Williamson Compton b.1774 d.1851 | | | |
| | | | Catherine G. Storts b.1828 Shelby Co. KY d.1918 | George Stourts
| | | | | |
| | | | | | Catherine G. Storts b.1828 Shelby Co. KY d.1918 | | | | |
| | | | | Elizabeth T Butler
| | | | | |
| | | | | | Elizabeth T Butler
| | | | |
| | | Mary Ann Jordan b.1852 Hendricks Co. IN d.1926 | REV George Washington Jordan Botetourt Co. VA b.1814 Botetourt Co. VA d.1885 See Notes | Aquilla Jordan Jr. Quiller b.1783 Bedford Co. VA d.1843 See Notes | Aquilla Jordan Sr. Revolutionary War
See Notes | | | | |
| | | | | | | Mary Ann Jordan b.1852 Hendricks Co. IN d.1926 | | | |
| | | | | | Mary Ann Jordan b.1852 Hendricks Co. IN d.1926 | | | | |
| | | | | Elizabeth Curtis b.1773 Bedford Co. VA d.1846 | | | | | |
| | | | | | Elizabeth Curtis b.1773 Bedford Co. VA d.1846 | | | | |
| | | | Dorcas Tabitha McCormick b.1815 Hendricks Co. IN d.1876 | REV Samuel Drennan Mccormick built the first house in what is now the capitol of Indiana, settling here in 1820. b.1789 Bedford Co. PA d.1867 See Notes | John Wesley Mccormick Sr. DAR # A075651 b.1754 Frederick Co. VA d.1837 See Notes | Thomas Mccormick b.1727 Ireland d.1778 | Thomas McCormick Sr b.1702 Cross, Londonderry, Ulster, Northern Ireland d.1762 See Notes | Captain James Edward Mccormick b.1645 Kilteny, Coleraine, Londonderry, Northern Ireland d.1738 See Notes | MORE> |
| | | | | | Catherine Anne Drennan b.1787 Pedford C. PA d.1880 | Samuel Drennan b.1728 Antrim Co. Ireland d.1787 See Notes | William Drennon b.1707 Antrim Co. Ireland d.1770 | Samuel Drenning b.1680 Antrim County, Ireland
| MORE> |
| | | | | Elizabeth Case b.1791 Ky d.1834 | Jacob Case DAR # A129459 b.1750 d.1823 See Notes | William Case b.1716 Southold, Suffolk County, Province of New York
| Ichobod Case b.1688 Southold, Suffolk County, Province of New York Colony d.1762 | Theophilus Case b.1661 Southold, Long Island d.1716 | MORE> |
| | | | | | Dorcas Gelaspie b.1760 d.1830 See Notes | John Gillespy b.1736 d.1790 See Notes | John Gillespie b.1720
See Notes | | |
| Helen Doris Guntle b.1914 d.1982 | James Cloyd Guntle b.1874 d.1950 | Ephriam Guntle b.1849 Frankfort, Clinton, Indiana d.1923 | David Guntle CIVIL WAR at age 44 b.1821 Ohio d.1893 | John Guntle b.1791 d.1845 | Johannes Phillip Guntle b.1761 York, Pennsylvania, USA d.1807 | Adam Guntle b.1724 Germany d.1784 | Adam Guntle b.1702 Austria d.1729 | Jois Guntle
| MORE> |
| | | | | | | | | | |
| | | | | | | Anna Margaretha b.1724 d.1784 | | | |
| | | | | | | | Anna Margaretha b.1724 d.1784 | | |
| | | | | | Juliana Ligenfritz b.1765 Dover, York, Pennsylvania, USA d.1834 | Hans Georg Ligenfritz II b.1728 d.1810 See Notes | Johann George Ilgenfritz b.1702 Nassau, Deggendorf, Bayern, Germany d.1749 | Andreas Ilgenfritz b.1661 Wornitz, Ansbach, Middle Franconia, Germany d.1718 | MORE> |
| | | | | | | | Juliana Ligenfritz b.1765 Dover, York, Pennsylvania, USA d.1834 | | |
| | | | | | | Margaretha Mohr b.1731 Becherbach, , Rheinland-Pfalz, Germany d.1779 | Peter Mohr b.1703 d.1740 | Christoph Mohr b.1713 d.1781 | MORE> |
| | | | | | | | Maria Catherine Mattheis b.1700 Zweibrucken, Rheinland-Pfalz, Germany d.1761 | John Mattheis b.1674 Zievrachen, , Palatinate, Germany d.1700 | MORE> |
| | | | | Esther Vail b.1801 Butler, Montgomery, Ohio d.1829 | Samuel Vail b.1754 Green Brook, Somerset County, New Jersey d.1846 | Stephen Vail b.1710 d.1777 | Samuel Vail b.1678 Bronx, Westchester, New York d.1733 | Sanuel Vail b.1654 Southampton, Long Island, New York d.1691 | MORE> |
| | | | | | | | Sarah Farrington b.1689 d.1756 | | |
| | | | | | | Esther Smith b.1713 d.1777 | | | |
| | | | | | | | Esther Smith b.1713 d.1777 | | |
| | | | | | Deziah Jennings b.1758 Hunterdon, New Jersey d.1828 | | | | |
| | | | | | | Deziah Jennings b.1758 Hunterdon, New Jersey d.1828 | | | |
| | | | Henrietta Harry b.1828 Ohio Preble Co. d.1916 | Heinrich Harry
| | | | | |
| | | | | | Henrietta Harry b.1828 Ohio Preble Co. d.1916 | | | | |
| | | | | Catherine ?
| | | | | |
| | | | | | Catherine ?
| | | | |
| | | Sara Ellen Payne b.1852 d.1921 | Elijah Payne b.1824 d.1902 | William Payne
See Notes | | | | | |
| | | | | | Sara Ellen Payne b.1852 d.1921 | | | | |
| | | | |
| | | | | |
| | | | Nancy Heston b.1828 d.1895 | | | | | | |
| | | | |
| | | | | |
| | Myrtle Estelle Hinton b.1879 Boone Co IN d.1964 See Notes | Napoleon Henry Pleman Hinton b.1854 Eastern 12 Perry Twp, north of Colfax, Clinton County, Indiana d.1908 See Notes | Jeremiah Zachariah Hinton Jr. JERRY b.1817 Huntington Twp, Ross, Ohio d.1885 See Notes | Jeremiah Zachariah Hinton b.1784 Bourbon, Kentucky, United States d.1859 | Michael Linton Hinton b.1743 Frederick Co, MD d.1824 | Thomas Hinton Jr WILLIAM DAR # A204465 b.1719 Anne Arundel County, Maryland d.1792 See Notes | Thomas Philip Hinton Sr b.1693 Anne Arundel County, Maryland, d.1765 See Notes | William Hinton Sr immigrant b.1662 England d.1695 See Notes | MORE> |
| | | | | | | | Rachel Howard b.1700 St. Anne's Parish, Annapolis, Anne Arundel County, d.1764 See Notes | Philip Howard b.1663 Anne Arundel, Province of Maryland
See Notes | MORE> |
| | | | | | | Rebecca Wilson b.1719 Prince George's County, Maryland d.1792 See Notes | Michael Craven
| | |
| | | | | | | | Ann Pigman
| | |
| | | | | | Sarah Kenny b.1751 Frederick, Maryland, d.1815 | | | | |
| | | | | | | Sarah Kenny b.1751 Frederick, Maryland, d.1815 | | | |
| | | | | Rachel Spangler b.1874 d.1861 | | | | | |
| | | | | | Rachel Spangler b.1874 d.1861 | | | | |
| | | | Eliza Jane Willey ELIZA b.1821 Old Shawneetown, Gallatin, Illinois, USA d.1896 See Notes | Amos James Wiley b.1792 Dorchesyer, MA, United States d.1860 See Notes | | | | | |
| | | | | | Eliza Jane Willey ELIZA b.1821 Old Shawneetown, Gallatin, Illinois, USA d.1896 See Notes | | | | |
| | | | | Mary Elizabeth Robinson b.1795 South Carolina d.1852 | | | | | |
| | | | | | Mary Elizabeth Robinson b.1795 South Carolina d.1852 | | | | |
| | | Lavina Jane Sparks b.1859 Marshall, Indiana, d.1912 See Notes | Marion Sparks b.1860
| | | | | | |
| | | | |
| | | | | |
| | | | Rachael Hyres b.1838 | John Hyres b.1813 d.1850 | | | | | |
| | | | | | Rachael Hyres b.1838
| | | | |
| | | | | Anna Elizabeth Hopp b.1814 d.1890 | Antonius Hopp
| | | | |
| | | | | | Elizabeth Zeller b.1783 d.1837 | | | | |
Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024-persons | - |
| | | | | | | | | | |
2 persons | 4 persons | 8 persons | 16 persons | 32 persons | 64 Persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |