Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |
Merideth Lloyd Staton b.1940 Clinton Co. IN
| | | | | | | | | | |
| | | | | | | | | | |
Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024-persons | - |
Janet Sue Lenz b.1939 Clinton Co. IN
| William Edward Lenz b.1910 Toledo OH d.1951 | | | | | | | | | |
| | | | | | | | | | |
| Genevie Katherine Dossett b.1919 Boone Co. IN d.1998 | William Henry Dossett b.1878 Boone Co. IN d.1969 See Notes | Robert Franklin Dossett b.1852 Tenn d.1932 See Notes | Andrew Jackson Dossett b.1818 Campbell Co Tenn d.1870 | Robert Calvin Dossett b.1787 Orange Co. NC d.1879 See Notes | William Edmond Dossett b.1760 Orange Co. NC d.1816 | Phillip Dossett COLONIAL b.1730 Orange Co. NC d.1783 See Notes | Thomas Francis Dorsett b.1714 Dorsettshire, England d.1813 See Notes | Phillip Dorsett b.1695 Dorset, England d.1786 | MORE> |
| | | | | | | | Rachel Prather b.1711 Prince George's, Province of Maryland
| Jonathon Prather II COLONIAL b.1666 Calvert County, Maryland Colony d.1736 | MORE> |
| | | | | | | Selah Cilia b.1742 Orange Co, NC d.1800 | | | |
| | | | | | | | Selah Cilia b.1742 Orange Co, NC d.1800 | | |
| | | | | | Mary Drucilla Forrester Orange Co b.1765 Orange, North Carolina d.1800 | Benjamin Franklin Forrester b.1736 Orange Co NC d.1801 | James William Forrester Sr. COLONIAL b.1700 Orange County, Province of Carolina d.1755 See Notes | Samuel James Forrest first to America b.1662 Prestonpans, Lothian, Scotland d.1700 | MORE> |
| | | | | | | | Ann Ashley b.1701 Kent Maryland d.1775 | Isaac Ashley COLONIAL b.1660 Virginia Colony d.1709 | MORE> |
| | | | | | | Sarah Ann Wood b.1739 Orange Co NC. d.1816 See Notes | | | |
| | | | | | | | Sarah Ann Wood b.1739 Orange Co NC. d.1816 See Notes | | |
| | | | | Elizabeth Willoughby b.1791 Campbell Co. TN d.1836 | John Willoughby
d.1822 | | | | |
| | | | | | | Elizabeth Willoughby b.1791 Campbell Co. TN d.1836 | | | |
| | | | | | Sarah ?
| | | | |
| | | | | | | Sarah ?
| | | |
| | | | Isabella Cain Issa b.1824 Tenn | William Cain b.1798 d.1878 | | | | | |
| | | | | | Isabella Cain Issa b.1824 Tenn
| | | | |
| | | | | Charlotte Alley b.1802 d.1846 | | | | | |
| | | | | | Charlotte Alley b.1802 d.1846 | | | | |
| | | Nancy Elizabeth Beal b.1848 Jackson Twp. Tenn d.1901 See Notes | John Beal b.1817 Tenn d.1873 See Notes | Samuel Beal b.1770 d.1828 | | | | | |
| | | | | | Nancy Elizabeth Beal b.1848 Jackson Twp. Tenn d.1901 See Notes | | | | |
| | | | |
| | | | | |
| | | | Allie Isabel Gragg ALICE b.1815 NC d.1887 | Robert Gragg b.1785 d.1863 | William Obadiah Gragg Jr REVOLUTIONARY BILL DAR # A046612 SAR Membership 27742 b.1758 Augusta, Virginia d.1847 See Notes | William Obadiah Gragg Sr GREGG b.1736 Virginia d.1795 | John Gregg Jr GRAGG b.1690 County Antrim, Ireland d.1758 | | |
| | | | | | Elizabeth Pulliam
| | | | |
| | | | | Rhoda Jane Majors b.1797 Burke Co NC d.1863 | John Samuel Majors Jr DAR # A210506 b.1759 Baltimore Co MD d.1844 See Notes | John Samuel Majors Sr MAGGERS DAR # A208719 b.1737 Dorchester, Province of Maryland d.1802 | Peter Majors I b.1703 Baltimore, Baltimore County, Maryland, Colonial America d.1750 | Isaac Majors b.1670 London, England d.1748 | MORE> |
| | | | | | Nancy Wright b.1763 d.1804 See Notes | | | | |
| | Flora Della Carter b.1886 Boone Co. IN d.1978 See Notes | James William Carter b.1848 Hendricks Co. IN d.1924 | Jeremiah Carter JERRY b.1826 Ky d.1908 | James Carter b.1794 VA d.1896 | John Carter b.1770
| | | | |
| | | | | | | Flora Della Carter b.1886 Boone Co. IN d.1978 See Notes | | | |
| | | | | | Ann
| | | | |
| | | | | | | Ann
| | | |
| | | | | Elizabeth Compton Crabb b.1797 Henry County KY d.1836 | Jeremiah Crabb SR b.1769 d.1840 | Edward Ralph Crabb b.1734 d.1801 | Ralph Wright Crabb b.1694 d.1733 | Colonel Thomas Crabb b.1666 Kent County, Maryland, USA d.1719 | MORE> |
| | | | | | | | Priscilla Sprigg b.1698 d.1763 | Thomas Sprigg b.1660 d.1726 | MORE> |
| | | | | | | Priscilla Sprigg b.1698 d.1763 | | | |
| | | | | | Eleanor Williamson Compton b.1774 d.1851 | | | | |
| | | | | | | Eleanor Williamson Compton b.1774 d.1851 | | | |
| | | | Catherine G. Storts b.1828 Shelby Co. KY d.1918 | George Stourts
| | | | | |
| | | | | | Catherine G. Storts b.1828 Shelby Co. KY d.1918 | | | | |
| | | | | Elizabeth T Butler
| | | | | |
| | | | | | Elizabeth T Butler
| | | | |
| | | Mary Ann Jordan b.1852 Hendricks Co. IN d.1926 | REV George Washington Jordan Botetourt Co. VA b.1814 Botetourt Co. VA d.1885 See Notes | Aquilla Jordan Jr. Quiller b.1783 Bedford Co. VA d.1843 See Notes | Aquilla Jordan Sr. Revolutionary War
See Notes | | | | |
| | | | | | Mary Ann Jordan b.1852 Hendricks Co. IN d.1926 | | | | |
| | | | | Elizabeth Curtis b.1773 Bedford Co. VA d.1846 | | | | | |
| | | | | | Elizabeth Curtis b.1773 Bedford Co. VA d.1846 | | | | |
| | | | Dorcas Tabitha McCormick b.1815 Hendricks Co. IN d.1876 | REV Samuel Drennan Mccormick built the first house in what is now the capitol of Indiana, settling here in 1820. b.1789 Bedford Co. PA d.1867 See Notes | John Wesley Mccormick Sr. DAR # A075651 b.1754 Frederick Co. VA d.1837 See Notes | Thomas Mccormick b.1727 Ireland d.1778 | Thomas McCormick Sr b.1702 Cross, Londonderry, Ulster, Northern Ireland d.1762 See Notes | Captain James Edward Mccormick b.1645 Kilteny, Coleraine, Londonderry, Northern Ireland d.1738 See Notes | MORE> |
| | | | | | | | Sara McTaree Welsh b.1660 d.1750 | Jonathan McTaree Welsh b.1595
| MORE> |
| | | | | | | Elizabeth Carruthers b.1705 d.1766 | James Carruth
d.1728 | | |
| | | | | | | | Margaret Law b.1679
| | |
| | | | | | Catherine Anne Drennan b.1787 Pedford C. PA d.1880 | Samuel Drennan b.1728 Antrim Co. Ireland d.1787 See Notes | William Drennon b.1707 Antrim Co. Ireland d.1770 | Samuel Drenning b.1680 Antrim County, Ireland
| MORE> |
| | | | | | | | Vera Clair b.1708 County Antrim, Ireland
| | |
| | | | | | | Anne Baxter
| | | |
| | | | | | | | Anne Baxter
| | |
| | | | | Elizabeth Case b.1791 Ky d.1834 | Jacob Case DAR # A129459 b.1750 d.1823 See Notes | William Case b.1716 Southold, Suffolk County, Province of New York
| Ichobod Case b.1688 Southold, Suffolk County, Province of New York Colony d.1762 | Theophilus Case b.1661 Southold, Long Island d.1716 | MORE> |
| | | | | | | | Elizabeth Case b.1791 Ky d.1834 | | |
| | | | | | | Mary Osman b.1718 d.1802 | | | |
| | | | | | | | Mary Osman b.1718 d.1802 | | |
| | | | | | Dorcas Gelaspie b.1760 d.1830 See Notes | John Gillespy b.1736 d.1790 See Notes | John Gillespie b.1720
See Notes | | |
| | | | | | | | Isobel Hill b.1720
| | |
| | | | | | | Isable Smith b.1739 d.1795 See Notes | James Smith b.1715
See Notes | | |
| | | | | | | | Janet Hill b.1715
See Notes | Andrew Hill b.1685
See Notes | MORE> |
2 persons | 4 persons | 8 persons | 16 persons | 32 persons | 64 Persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |